skip to Main Content
949-257-2254 • 714-901-9030 info@jrlifeguards.com

California Junior Lifeguard Programs

Offers recreational programs at several Orange County locations.

Salt Creek Junior Lifeguard Program, Dana Point
Back Bay Summer Camp, Newport Beach
Stand Up Paddle Classes Newport Beach Back Bay

JUNIOR LIFEGUARD Salt Creek – 3 Weeks
$695.00 per session

9am-3pm Mon-Friday

1st – June 10 to June 28
2nd – July 1 to July 19 (no July 4& 5th)
3rd – July 22 to August 9

“ESSENTIAL” JUNIOR LIFEGUARD – 1 Week
Salt Creek $320

9am-3pm Mon-Friday

#1 – June 3 to June 7
#2 – June 10 to June 14
#3 – June 17 to June 21
#4 – June 24 to June 28
#5 – July 1 to July 3 (no July 4&5th) $200
#6 – July 8 to July 12
#7 – July 15 to July 19
#8 – July 22 to July 26
#9 – July 29 to August 2
#10 – August 5 to August 9
#11 – August 12 to August 16

Back Bay Summer Camp/Junior Guards
$335 per week

9am-3pm Mon-Friday

#1 – June 3 to June 7
#2 – June 10 to June 14
#3 – June 17 to June 21
#4 – June 24 to June 28
#5 – July 1 to July 3 (no July 4&5th) $215
#6 – July 8 to July 12
#7 – July 15 to July 19
#8 – July 22 to July 26
#9 – July 29 to August 2
#10 – August 5 to August 9
#11 – August 12 to August 16
#12 – August 19 to August 23

SUP Newport Back Bay $285

9am to 1pm Mon. – Friday

#1 – June 3 to June 7
#2 – June 10 to June 14
#3 – June 17 to June 21
#4 – June 24 to June 28
#5 – July 1 to July 3 (no July 4&5th) $195
#6 – July 8 to July 12
#7 – July 15 to July 19
#8 – July 22 to July 26
#9 – July 29 to August 2
#10 – August 5 to August 9
#11 – August 12 to August 16
#12 – August 19 to August 23

Combo Camp: SUP/Back Bay $385

9am-3pm Mon-Friday

#1 – June 3 to June 7
#2 – June 10 to June 14
#3 – June 17 to June 21
#4 – June 24 to June 28
#5 – July 1 to July 3 (no July 4&5th) $235
#6 – July 8 to July 12
#7 – July 15 to July 19
#8 – July 22 to July 26
#9 – July 29 to August 2
#10 – August 5 to August 9
#11 – August 12 to August 16
#12 – August 19 to August 23

Mini JG’s  Salt Creek
$255 per week

9am-1pm Mon-Friday

Ages 5yrs to 7yrs

#1 – June 3 to June 7
#2 – June 10 to June 14
#3 – June 17 to June 21
#4 – June 24 to June 28
#5 – July 1 to July 3 (no July 4&5th) $175
#6 – July 8 to July 12
#7 – July 15 to July 19
#8 – July 22 to July 26
#9 – July 29 to August 2
#10 – August 5 to August 9
#11 – August 12 to August 16

Back To Top