California Junior Lifeguard Programs
Offers recreational programs at several Orange County locations.
Salt Creek Junior Lifeguard Program, Dana Point
Back Bay Summer Camp, Newport Beach
Stand Up Paddle Classes Newport Beach Back Bay
JUNIOR LIFEGUARD Salt Creek – 3 Weeks
$715.00 per session
9am-3pm Mon-Friday
1st – June 9 to June 27
2nd – June 30 to July 18 (no July 4& 5th)
3rd – July 21 to August 8
“ESSENTIAL” JUNIOR LIFEGUARD – 1 Week
Salt Creek $345
9am-3pm Mon-Friday
#1 – June 2 to June 6
#2 – June 9 to June 13
#3 – June 16 to June 20
#4 – June 23 to June 27
#5 – June 30 to July 3 (no July 4th) $300
#6 – July 7 to July 11
#7 – July 14 to July 18
#8 – July 21 to July 25
#9 – July 28 to August 1
#10 – August 4 to August 8
#11 – August 11 to August 15
Back Bay Summer Camp/Junior Guards
$355 per week
9am-3pm Mon-Friday
#1 – June 2 to June 6
#2 – June 9 to June 13
#3 – June 16 to June 20
#4 – June 23 to June 27
#5 – June 30 to July 3 (no July 4th) $300
#6 – July 7 to July 11
#7 – July 14 to July 18
#8 – July 21 to July 25
#9 – July 28 to August 1
#10 – August 4 to August 8
#11 – August 11 to August 15
#12 – August 18 to August 22
SUP Newport Back Bay $295
9am to 12pm Mon. – Friday
#1 – June 2 to June 6
#2 – June 9 to June 13
#3 – June 16 to June 20
#4 – June 23 to June 27
#5 – June 30 to July 3 (no July 4th) $250
#6 – July 7 to July 11
#7 – July 14 to July 18
#8 – July 21 to July 25
#9 – July 28 to August 1
#10 – August 4 to August 8
#11 – August 11 to August 15
#12 – August 18 to August 22
Combo Camp: SUP/Back Bay $395
9am-3pm Mon-Friday
#1 – June 2 to June 6
#2 – June 9 to June 13
#3 – June 16 to June 20
#4 – June 23 to June 27
#5 – June 30 to July 3 (no July 4th) $350
#6 – July 7 to July 11
#7 – July 14 to July 18
#8 – July 21 to July 25
#9 – July 28 to August 1
#10 – August 4 to August 8
#11 – August 11 to August 15
#12 – August 18 to August 22
Mini JG’s Salt Creek
$275 per week
9am-1pm Mon-Friday
Ages 5yrs to 7yrs
#1 – June 2 to June 6
#2 – June 9 to June 13
#3 – June 16 to June 20
#4 – June 23 to June 27
#5 – June 30 to July 3 (no July 4) $225
#6 – July 7 to July 11
#7 – July 14 to July 18
#8 – July 21 to July 25
#9 – July 28 to August 1
#10 – August 4 to August 8
#11 – August 11 to August 15